[edit]
DISCOGRAPHIES
This page is designed for record collectors. Records are classified by year, and by edition of each records. It was made to be as accurate and exhaustive as possible. More details can be viewed by clicking on each title or band name.
Most bootlegs are also listed, with the exception of CDR bootlegs.
Please also view :
| COVER
ARTWORK | YEAR
| ARTIST
/ BAND | TITLE
| ED. #
| ED. #
| LABEL
| REF
| RECORD
| COVER
BOX | COPIES
| MESSAGE
|
| 2009 | DEATH IN JUNE | BLACK ANGEL LIVE! | II | LP + MCD | LEPROSY DISCS | LEPER 08 | PICTURE DISC | --- | 2000 | --- |
| 2009 | DEATH IN JUNE | BRAUN BUCH ZWEI | V | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 11 | --- | --- | --- | --- |
| 2009 | DEATH IN JUNE | LESSON ONE : MISANTHROPY! | II | CD+DVD | NEW EUROPEAN RECORDINGS | BAD VD 726 | --- | DIGIFILE | --- | --- |
| 2008 | DEATH IN JUNE | ALL PIGS MUST DIE | IV | CD | LEPROSY DISCS | LEPER CD 4 | --- | DIGIFILE | --- | --- |
| 2008 | DEATH IN JUNE | PRESENTS : KAPO! | V | CD | NERUS | NERUS 13 | --- | DIGIFILE | --- | --- |
| 2008 | DEATH IN JUNE | THE WORLD THAT SUMMER 20TH ANNIVERSARY EXTRAS | I | MCD | NERUS | NERUS 9/20 | --- | CARDBOARD SLIPCASE | --- | --- |
| 2008 | CRISIS | ENDS! | I | CD | --- | CRI008 | --- | CRISTAL BOX | --- | --- |
| 2008 | DEATH IN JUNE | BLACK ANGEL LIVE! | I | CD | LEPROSY DISCS | LEPER CD 08 | --- | DIGISLEEVE | 2000 | --- |
| 2008 | DOWN IN JUNE | COVERS | I | CD | NERUS | NERUS 12 | --- | DIGISLEEVE | --- | --- |
| 2008 | DEATH IN JUNE | THE RULE OF THIRDS | I | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 51 | --- | DIGISLEEVE | ?? | --- |
| 2008 | DEATH IN JUNE | THE RULE OF THIRDS | II | 2X10" | NEW EUROPEAN RECORDINGS | BAD VC 51 | PICTURE DISC | GATEFOLD + POSTER | 1000 | Like a cobweb A kiss can lead To the undoing B396Of a fly |
| 2008 | DEATH IN JUNE | THE RULE OF THIRDS | III | 2X10" | NEW EUROPEAN RECORDINGS | BAD VC 51 | BLACK | GATEFOLD + POSTER | 1000 | Like a cobweb A kiss can lead To the undoing Of a fly |
| 2008 | ALKALINE TRIO | AGONY & IRONY | I | CD | V2 RECORDS | VVR1051182 | --- | --- | --- | --- |
| 2007 | DEATH IN JUNE | BROWN BOOK | V | 2CD | NEW EUROPEAN RECORDINGS | BAD VC CD 11 | --- | STONE BOX | 1000 | --- |
| 2007 | DEATH IN JUNE | HEAVEN SENT | III | CD | NERUS | NERUS 39 | --- | DIGIPACK | ?? | --- |
| 2007 | FIRE + ICE | BIRDKING | I | LP | TRUMPETS OF DOOM | TOD002 | WHITE | --- | 400 | ?? |
| 2007 | FIRE + ICE | BIRDKING | II | LP | TRUMPETS OF DOOM | TOD002 | BLEU / WHITE MARBRE | --- | 100 | ?? |
| 2006 | DEATH IN JUNE | THE EYE #14 | --- | DVD R | BRAINWASHED | EYE14 | --- | --- | --- | --- |
| 2006 | DEATH IN JUNE | BEHIND THE MASK | --- | DVD | S6K / VOIDSTAR | S6K-V001 | --- | --- | --- | --- |
| 2006 | DEATH IN JUNE | BURIAL | XII | CD | LEPROSY DISCS | UBAD VC CD 4 | --- | DIGIPACK | ?? | --- |
| 2006 | DEATH IN JUNE | FREE TIBET | --- | MP3 | LEPROSY DISCS | LEPER 93 | --- | --- | --- | --- |
| 2006 | DEATH IN JUNE | LIVE IN NEW YORK | I | DVD NTSC | TESCO USA | NATO001 | --- | --- | ?? | --- |
| 2006 | DEATH IN JUNE | LIVE IN NEW YORK | II | DVD PAL | TESCO USA | NATO001 | --- | --- | ?? | --- |
| 2006 | DEATH IN JUNE | THE GUILTY HAVE NO PRIDE | V | CD + DVD | NEW EUROPEAN RECORDINGS | BAD VC CD 3 | --- | DIGIPACK | ?? | --- |
| 2006 | DEATH IN JUNE | THE PHOENIX HAS RISEN | II | CD | NERUS | NERUS 2 | --- | DIGIPACK | ?? | --- |
| 2006 | DEATH IN JUNE | THE WORLD THAT SUMMER | VII | 2CD | NERUS | NERUS 9/20 | --- | STONE BOX | 1000 | --- |
| 2006 | DEATH IN JUNE | DEATH OF THE WEST | BOOTLEG | 7" | --- | --- | OAK LEAF | RELIEF GREEN | 151 | --- |
| 2006 | DEATH IN JUNE | DEATH OF THE WEST | BOOTLEG | 7" | --- | --- | PLANE TREE | RELIEF ARGENTE | 88 | --- |
| 2006 | DEATH IN JUNE | DEATH OF THE WEST | BOOTLEG | 7" | --- | --- | BLURRED EDGE OAK LEAF | RELIEF DORE | 44 | --- |
| 2006 | THOMAS NOLA ET SON ORCHESTRE | THE DOCTOR Original Soundtrack | I | CD | CACIOCAVALLO | CAD 31 | --- | DIGIPACK | ?? | --- |
| 2006 | THOMAS NOLA ET SON ORCHESTRE | THE DOCTOR Original Soundtrack | II | 2LP | CACIOCAVALLO | CAL 31 | PURPLE TRANSPARENT | GATEFOLD | 400 | ?? |
| 2006 | V/A | FORSETI LEBT | --- | CD | NOLTEX | NOLTEX005 | --- | DIGIPACK | 2000 | --- |
| 2005 | DEATH IN JUNE | ABANDON TRACKS | I | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 49 | --- | DIGIPACK | ?? | --- |
| 2005 | DEATH IN JUNE | ABANDON TRACKS | II | LP | NEW EUROPEAN RECORDINGS | BAD VC 49 | BLACK | GATEFOLD | 800 | A= From Jesus, junk.... B= ....and the jurisdiction. C= To a dying Heart? D= Our Loving Resurrection. |
| 2005 | DEATH IN JUNE | ABANDON TRACKS | III | LP | NEW EUROPEAN RECORDINGS | BAD VC 49 | BLUE | GATEFOLD | 800 | A= From Jesus, junk.... B582 B= ....and the jurisdiction. C= To a dying Heart? D= Our Loving Resurrection. |
| 2005 | DEATH IN JUNE | THE WALL OF SACRIFICE | VII | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 88 | --- | DIGIPACK | ?? | --- |
| 2005 | DEATH IN JUNE | HEILIGE | BOOTLEG | LP | --- | --- | GREY | BOX + POSTER + 2 T-SHIRTS + STICKERS | 30 | --- |
| 2005 | DEATH IN JUNE | HEILIGE | BOOTLEG | LP | --- | --- | GREY | --- | 200 | --- |
| 2005 | DEATH IN JUNE | ONLY EUROPA KNOWS | BOOTLEG | 2LP | EUROPA ETERNA | EE001A | BROWN | GATEFOLD | 400 | --- |
| 2005 | DEATH IN JUNE | ONLY EUROPA KNOWS | BOOTLEG | 2LP | EUROPA ETERNA | EE001A | BLACK | GATEFOLD | 100 | --- |
| 2005 | DEATH IN JUNE | THE PHOENIX HAS RISEN | I / BOOTLEG | CD | SUPERNATURAL ORGANIZATION | SND 66 | --- | --- | 1000 | --- |
| 2005 | CRISIS | HOLOCAUST HYMNS | I | CD | APOP RECORDS | APOP013 | --- | JEWEL BOX | ?? | --- |
| 2005 | V/A | LOOKING FOR EUROPE | --- | 4CD | AUERBACH TONTRAGER | AB013 | --- | DIGIPACK | --- | --- |
| 2005 | V/A | LOOKING FOR EUROPE | --- | 4CD | AUERBACH TONTRAGER | AB013 | --- | DIGIPACK + BOX | --- | --- |
| 2005 | V/A | LOOKING FOR EUROPE | --- | 4CD | AUERBACH TONTRAGER | AB013BOX | --- | DIGIPACK + BOX + BOOK | 500 | --- |
| 2004 | DEATH IN JUNE& BOYD RICE | ALARM AGENTS | I | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 48 | --- | DIGIPACK | ?? | --- |
| 2004 | DEATH IN JUNE& BOYD RICE | ALARM AGENTS | II | LP | NEW EUROPEAN RECORDINGS | BAD VC 48 | BLACK | --- | 800 | A: "The storm is no longer..." B: "...out at sea !". |
| 2004 | DEATH IN JUNE& BOYD RICE | ALARM AGENTS | III | LP | NEW EUROPEAN RECORDINGS | BAD VC 48 | GREEN | --- | 800 | A: "The storm is no longer..." B: "...out at sea !". |
| 2004 | DEATH IN JUNE | LIVE IN ITALY | II | DVD | NEW EUROPEAN RECORDINGS | BAD VC DVD 1 | --- | --- | ?? | --- |
| 2004 | DEATH IN JUNE | RUSSIAN MP3 | BOOTLEG | CDROM | --- | --- | --- | --- | --- | --- |
| 2004 | DEATH IN JUNE | HOS ZA DOM SPREMNI | BOOTLEG | CD | CORZAR | CORZAR 022 CD | --- | --- | 122 | --- |
| 2004 | BOYD RICE & FRIENDS | BAPTISM BY FIRE | I | CD+DVD | NEROZ | NEROZ CD/DVD13 | --- | DIGIPACK | ?? | --- |
| 2004 | CRISIS | THE GUILTY HAVE A PAST | BOOTLEG | LP | STATE LAUGHTER RECORDS | --- | --- | RED / WHITE | ?? | --- |
| 2004 | CRISIS | THE GUILTY HAVE A PAST | BOOTLEG | LP | STATE LAUGHTER RECORDS | --- | --- | ORANGE / WHITE | ?? | --- |
| 2004 | PROJEKT THULE | BLACKSUN RISING | --- | CD | --- | --- | --- | --- | --- | --- |
| 2004 | LUFTWAFFE | TREPHANUS UHR | --- | CD | LUPINE ARTS | LUPINE CD7 | --- | --- | 1000 | --- |
| 2003 | DEATH IN JUNE | PRESENTS : KAPO! | IV | CD | NEW EUROPEAN RECORDINGS | NERO 13 | --- | DIGIPACK | ?? | --- |
| 2003 | DEATH IN JUNE | DER TOD IM JUNI | BOOTLEG | 7" | --- | --- | RED | WOODEN BOX | 20 | --- |
| 2003 | DEATH IN JUNE | LE MANI BIANCHE DELLA MORTE | BOOTLEG | CD | --- | --- | --- | WHITE | ?? | --- |
| 2003 | DEATH IN JUNE | LE MANI BIANCHE DELLA MORTE | BOOTLEG | CD | --- | --- | --- | CAMO | ?? | --- |
| 2003 | NON | LIVE IN OSAKA | --- | DVD | CACIOCAVALLO | CAV25 | --- | --- | --- | --- |
| 2003 | V/A | STEELNIGHTS | --- | 4CD | COLD SPRING | CSR50CD | --- | BOX | 1500 | --- |
| 2003 | LES JOYAUX DE LA PRINCESSE | AUX MORTS DE LA GUERRE | BOOTLEG | 6xCDRS | --- | --- | --- | BOX METAL + 2 T-SHIRTS + DRAPEAU | 23 | --- |
| 2002 | DEATH IN JUNE | LIVE IN ITALY | I | VHS | NEW EUROPEAN RECORDINGS | BAD VC VIDEO 1 | --- | --- | ?? | --- |
| 2002 | DEATH IN JUNE | NADA! | --- | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 13 | --- | DIGIPACK | --- | --- |
| 2002 | DEATH IN JUNE | NOT GUILTY AND PROUD | IV | MLP | NEW EUROPEAN RECORDINGS | BAD VC 3 | PICTURE DISC | --- | 2000 | Oi!The Avant-Garde!!! |
| 2002 | DEATH IN JUNE | SOMETHING IS COMING | IV | 2LP | NEW EUROPEAN RECORDINGS | BAD VC 96 | RED / WHITE | GATEFOLD | 500 | "Hvala. Lord Peter Lane of Horsell for all his help." "Hvala Dinko!Za dom spremni?" "This is the Hos-rotorvator...." |
| 2002 | BOYD RICE & FRIENDS | MUSIC MARTINIS AND MISANTHROPY | IV | LP | NEW EUROPEAN RECORDINGS | BAD VC 1969 | PICTURE DISC | --- | 2000 | A= let your will decide B= ...and blood is another colour of hope. |
| 2002 | BOYD RICE & FRIENDS | MUSIC MARTINIS AND MISANTHROPY | III | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 1969 | --- | DIGIPACK | ?? | --- |
| 2002 | BOYD RICE & FIENDS | WOLF PACT | I | LP | NEROZ | NEROZ 1369 | GREY | SIMPLE | 750 | ?? |
| 2002 | BOYD RICE & FIENDS | WOLF PACT | II | LP | NEROZ | NEROZ 1369 | WHITE | SIMPLE | 750 | ?? |
| 2002 | BOYD RICE & FIENDS | WOLF PACT | III | CD | NEROZ | NEROZ CD1369 | --- | DIGIPACK | ?? | --- |
| 2002 | BOYD RICE & FIENDS | WOLF PACT | I | MCD | NEROZ | NEROZ 45 | --- | CARDBOARD SLIPCASE | 500 | --- |
| 2002 | FORSETI | WINDZEIT | --- | CD | GOEART / GRUNWALD | GOEART IX | --- | DIGIPACK | --- | --- |
| 2002 | FORSETI | WINDZEIT | --- | CD | GOEART / GRUNWALD | GOEART IX | --- | --- | 230 | --- |
| 2002 | TACITURNE | TOD IM JULI | I | CDR | Gigabrosaurus rec | Giga007 | --- | DVD Box | --- | --- |
| 2001 | DEATH IN JUNE | ALL PIGS MUST DIE | I | CD | LEPROSY DISCS | LEPER CD 4 | --- | DIGIPACK | ?? | --- |
| 2001 | DEATH IN JUNE | ALL PIGS MUST DIE | II | LP | LEPROSY DISCS | LEPER 4 | PINK | --- | 2000 | A= "seeking out heaven?" B= "heilige sublime" |
| 2001 | DEATH IN JUNE | ALL PIGS MUST DIE | III | LP | LEPROSY DISCS | LEPER 4 | PINK - MARBLED | --- | ?? | A= "seeking out heaven?" B= "heilige sublime" |
| 2001 | DEATH IN JUNE | BUT WHAT ENDS WHEN THE SYMBOLS SHATTER? | VI | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 36 | --- | DIGIPACK | --- | --- |
| 2001 | DEATH IN JUNE | ROSE CLOUDS OF HOLOCAUST | V | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 38 | --- | DIGIPACK | ?? | --- |
| 2001 | DEATH IN JUNE | BUT WHAT ENDS WHEN THE SYMBOLS SHATTER? | BOOTLEG | CD | ARSNOVA | --- | --- | JEWEL BOX | --- | --- |
| 2000 | DEATH IN JUNE | BROWN BOOK | IV | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 11 | --- | DIGIPACK | ?? | --- |
| 2000 | DEATH IN JUNE | DISC-RIMINATE | III | 2CD | NEW EUROPEAN RECORDINGS | BAD VC CD 41 | --- | RED | 2000 | --- |
| 2000 | DEATH IN JUNE | HEILIGE! | I | CD | NEROZ | NEROZ 43 | --- | DIGIPACK | ?? | --- |
| 2000 | DEATH IN JUNE | THE WALL OF SACRIFICE | VI | LP | NEW EUROPEAN RECORDINGS | BAD VC 88 | PICTURE DISC | --- | 2000 | For, and about and forever. Time to stop, time to think, time to change, heilige leben. |
| 2000 | DEATH IN JUNE | THE WORLD THAT SUMMER | VI | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 9 | --- | DIGIPACK | ?? | --- |
| 2000 | DEATH IN JUNE | WE SAID DESTROY | I | 7" | FREMDHEIT | FREMD 75 | BLUE | --- | 1000 | --- |
| 2000 | DEATH IN JUNE | WE SAID DESTROY | II | 7" | FREMDHEIT | FREMD 75 | BLACK | --- | 1000 | --- |
| 2000 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | BLACK | --- | --- | --- |
| 2000 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | PICTURE DISC | --- | --- | --- |
| 2000 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | TRANSPARENT | --- | --- | --- |
| 2000 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | GREY MARBLED | --- | --- | --- |
| 2000 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | PINK / WHITE | --- | --- | --- |
| 2000 | FIRE + ICE | BIRDKING | --- | CD | FREMDHEIT | FREMD CD 2000 | --- | --- | --- | --- |
| 2000 | V/A | HATE PEOPLE LIKE US | --- | CD | CACIOCAVALLO | CAD1 | --- | --- | --- | --- |
| 2000 | V/A | THE PACT | --- | CD | FREMDHEIT | FREMD CD 91 | --- | --- | --- | --- |
| 2000 | TEHOM | THERIOMORPHIC SPIRITS | --- | CD | TWILIGHT COMMAND | NERO XXVII | --- | --- | --- | --- |
| 2000 | BOYD RICE | THE WAY I FEEL | I | LP | Caciocavallo | CAL4 | --- | --- | --- | --- |
| 2000 | BOYD RICE | THE WAY I FEEL | II | CD | Caciocavallo | CAD4 | --- | --- | --- | --- |
| 2000 | DEATH IN JUNE | LIVE IN LEIPZIG | BOOTLEG | TAPE | --- | --- | --- | --- | 33 | --- |
| 2000 | FUTURE SHOCK TEAM | FUTURE SHOCK 2001 | I | 2CD | DANCING BEAR | DBCD 031 | --- | --- | --- | --- |
| 1999 | DEATH IN JUNE | OPERATION HUMMINGBIRD | I | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 44 | --- | CARDBOARD SLIPCASE | ?? | --- |
| 1999 | DEATH IN JUNE | OPERATION HUMMINGBIRD | II | LP | NEW EUROPEAN RECORDINGS | BAD VC 44 | BLACK | + POSTER + CARTES + INSERT | ?? | A= "we're king process in reserve..." B= "this is not a dream - this is a memory!" |
| 1999 | DEATH IN JUNE | OPERATION HUMMINGBIRD | III | LP | NEW EUROPEAN RECORDINGS | BAD VC 44 | GREEN | + INSERT | ?? | A= "we're king process in reserve..." B= "this is not a dream - this is a memory!" |
| 1999 | DEATH IN JUNE | ONLY EUROPA KNOWS | BOOTLEG | CD | --- | DIJ 2112 | --- | --- | --- | --- |
| 1999 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | WHITE | WHITE / BROWN | --- | --- |
| 1999 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | GREEN GREY | GREEN-GREY / BLACK | --- | --- |
| 1999 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | TRANSPARENT | WHITE / BLACK | --- | --- |
| 1999 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | PICTURE DISC | GREEN-GREY / BLACK | --- | --- |
| 1999 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | BLACK | GREEN-GREY / BLACK | --- | --- |
| 1999 | DEATH IN JUNE | THE MARCH OF THE LONELY | BOOTLEG | 7" | --- | --- | RED | --- | --- | --- |
| 1999 | DE VALSIGINTO | HEROOJ KAJ MARTIROOJ | I | CD | --- | --- | --- | --- | --- | --- |
| 1999 | V/A | HATE PEOPLE LIKE US | --- | 2CD | STAALPLAAT | STCD126 | --- | --- | --- | --- |
| 1999 | V/A | HATE PEOPLE LIKE US | --- | CD | SOLEILMOON | SOL 83 CD | --- | --- | --- | --- |
| 1999 | V/A | DER TOD IM JUNI | --- | MCD | GOEART | GZ K52714 | --- | --- | 1166 | --- |
| 1999 | V/A | THE TORTURE GARDEN | --- | CD | TORTURE GARDEN RECORDS | TGCD06 | --- | --- | --- | --- |
| 1998 | DEATH IN JUNE | DISC-RIMINATE | II | 2CD | NEW EUROPEAN RECORDINGS | BAD VC CD 41 | --- | BLUE | 500 | --- |
| 1998 | DEATH IN JUNE | KAMERADSCHAFT | --- | MCD | NEW EUROPEAN RECORDINGS | BAD VC CD 43 | --- | CARDBOARD SLIPCASE | 2000 | --- |
| 1998 | DEATH IN JUNE | PASSION POWER PURGE | --- | MCD | LEPROSY DISCS | LEPER CD3 | --- | CARDBOARD SLIPCASE | 666 | --- |
| 1998 | DEATH IN JUNE | TAKE CARE AND CONTROL | I | LP | NEW EUROPEAN RECORDINGS | BAD VC 42 | HONEY BEIGE | --- | 2000 | "For the acolytes of atrophy......" "....And, the delicious agony." |
| 1998 | DEATH IN JUNE | TAKE CARE AND CONTROL | II | LP | NEW EUROPEAN RECORDINGS | BAD VC 42 | DOVE GREY | --- | --- | "For the acolytes of atrophy......" "....And, the delicious agony." |
| 1998 | DEATH IN JUNE | TAKE CARE AND CONTROL | III | LP | NEW EUROPEAN RECORDINGS | BAD VC 42 | LIGHT GREY | --- | --- | "For the acolytes of atrophy......" "....And, the delicious agony." |
| 1998 | DEATH IN JUNE | TAKE CARE AND CONTROL | IV | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 42 | --- | CARDBOARD SLIPCASE | --- | --- |
| 1998 | DEATH IN JUNE | TAKE CARE AND CONTROL | V | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 42 | --- | JEWEL BOX | 1000 | --- |
| 1998 | V/A | RIEFENSTAHL | --- | 2CD | VAW | VAWS202 | --- | --- | --- | --- |
| 1998 | V/A | THORAK | --- | CD | VAWS | VAWS203 | --- | --- | --- | --- |
| 1998 | DEATH IN JUNE | CACTUS CLUB | I | TBA | BOOTLEG | TBA | TBA | TBA | TBA | TBA |
| 1997 | DEATH IN JUNE | BUT WHAT ENDS WHEN THE SYMBOLS SHATTER? | V | LP | NEW EUROPEAN RECORDINGS | BAD VC 36 | BLUE | --- | 300 | With love we remember." "And with love we forget." |
| 1997 | DEATH IN JUNE | DIE SCHULDIGEN UND DER NEBEL | --- | 2CD | NEW EUROPEAN RECORDINGS | BAD VC CD 3 / LEPER CD2 | --- | CARDBOARD BOX | --- | --- |
| 1997 | DEATH IN JUNE | NIGHT AND FOG | II | CD | LEPROSY DISCS | LEPER CD2 | --- | Cardboard sleeve | ?? | --- |
| 1997 | DEATH IN JUNE | THE GUILTY HAVE NO PRIDE | IV | CD | NEW EUROPEAN RECORDINGS | BAD VC CD3 | --- | Jewel box | ?? | --- |
| 1997 | DEATH IN JUNE | DISC-RIMINATE | I | 2CD | NEW EUROPEAN RECORDINGS | BAD VC CD 41 | --- | GREEN | 1000 | --- |
| 1997 | DEATH IN JUNE | PRESENTS : KAPO! | III | LP | TWILIGHT COMMAND | NERO XIII | RED FIREMAN | --- | ?? | "There is a north wind - a wolf wind..." "...a west wind and a scopion wind" |
| 1997 | DEATH IN JUNE | ROSE CLOUDS OF HOLOCAUST | IV | LP | NEW EUROPEAN RECORDINGS | BAD VC 38 | PINK | --- | 300 | "No Life is better left unread..." "...As no Curse is better left unsaid." |
| 1997 | DEATH IN JUNE | SOMETHING IS COMING | III | 2LP | NEW EUROPEAN RECORDINGS | BAD VC 96 | PURPLE | GATEFOLD | ?? | "Hvala. Lord Peter Lane of Horsell for all his help." "Hvala Dinko!Za dom spremni?" "This is the Hos-rotorvator...." |
| 1997 | CRISIS | NOUS SOMMES TOUS DES JUIFS ET DES ALLEMANDS | I | 2CD | WORLD SERPENT | CR16CD | --- | Jewel box | ?? | --- |
| 1997 | NON | GODS AND BEASTS | --- | CD | MUTE | CD STUMM 158 | --- | --- | --- | --- |
| 1997 | SPLINTER TEST | SULPHUR LOW SEED REPLICATION | --- | CD | TWILIGHT COMMAND | NERO XXIII | --- | --- | --- | --- |
| 1997 | LES JOYAUX DE LA PRINCESSE | OSTENBRAUN | BOOTLEG | LP + 7" | DAGGER'S THRUST | DAGGER'S THRUST 002 | BROWN | --- | 20 | --- |
| 1997 | LES JOYAUX DE LA PRINCESSE | OSTENBRAUN | BOOTLEG | LP + 7" | DAGGER'S THRUST | DAGGER'S THRUST 002 | BLACK | --- | 91 | --- |
| 1996 | DEATH IN JUNE | BROWN BOOK | III | LP | NEW EUROPEAN RECORDINGS | BAD VC 11 | PICTURE DISC | --- | 2000 | holy death for Douglas....To be re burned...to be reborn. |
| 1996 | DEATH IN JUNE | PRESENTS : KAPO! | I | LP | TWILIGHT COMMAND | NERO XIII | RED CLEAR | --- | ?? | "There is a north wind - a wolf wind..." "...a west wind and a scopion wind" |
| 1996 | DEATH IN JUNE | PRESENTS : KAPO! | II | CD | TWILIGHT COMMAND | NERO XIII | --- | JEWEL BOX | ?? | --- |
| 1996 | DEATH IN JUNE | HEAVEN SENT | --- | 2LP | TWILIGHT COMMAND | NERO XXXIX | BROWN | --- | --- | --- |
| 1996 | DEATH IN JUNE | HEAVEN SENT | --- | CD | TWILIGHT COMMAND | NERO XXXIX | --- | JEWEL BOX | --- | --- |
| 1996 | DEATH IN JUNE | IN MEMORIAM | BOOTLEG | TAPE | HOS | MC-DIJ-1 | --- | --- | --- | --- |
| 1996 | DEATH IN JUNE | THE GUILTY HAVE NO PASTE | BOOTLEG | CD | --- | BAD VC CD 3 | --- | --- | --- | --- |
| 1996 | V/A | TERRA SERPENTES | --- | 2CD | WORLD SERPENT | WSDCD016 | --- | --- | --- | --- |
| 1996 | V/A | THE PACT | --- | CD | ASAFOETIDA | ASAFOETIDA 091CD | --- | --- | --- | --- |
| 1996 | TEHOM | DESPIRITUALISATION OF NATURE | --- | CD | TWILIGHT COMMAND | NERO X | --- | --- | --- | --- |
| 1996 | STRENGTH THROUGH JOY | SALUTE TO LIGHT | --- | 2CD | TWILIGHT COMMAND | NERO XICD | --- | --- | --- | --- |
| 1996 | FUTURE SHOCK TEAM | RAVE INVADERS | I | 12" | BMG | 74321 39658 1 | --- | --- | --- | --- |
| 1996 | FUTURE SHOCK TEAM | RAVE INVADERS | II | 12" | UNDERGROUND | UND 1002 | --- | --- | --- | --- |
| 1995 | DEATH IN JUNE | BLACK WHOLE OF LOVE | --- | BOX | NEW EUROPEAN RECORDINGS | BAD VC 39 | 7"+ 10"+ 12"+ CD | BOX + POSTER | 2000 | Black whole...." "...of love" "Confidence is good...." "....but control is better" "Long overtime...." "...to redefine." |
| 1995 | DEATH IN JUNE | DEATH IN JUNE PRESENTS:OCCIDENTAL MARTYR | --- | 10" | TWILIGHT COMMAND | NERO VIII | BLACK | --- | --- | A:He ain't heavy,he's my--- B:....genetic burden |
| 1995 | DEATH IN JUNE | DEATH IN JUNE PRESENTS:OCCIDENTAL MARTYR | --- | CD | TWILIGHT COMMAND | NERO IX | --- | DIGIPACK | --- | --- |
| 1995 | DEATH IN JUNE | ROSE CLOUDS OF HOLOCAUST | I | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 38 | --- | DIGIPACK WHITE | 5000 | --- |
| 1995 | DEATH IN JUNE | ROSE CLOUDS OF HOLOCAUST | II | CD | NEW EUROPEAN RECORDINGS | BAD VC CD 38 | --- | JEWEL BOX | ?? | --- |
| 1995 | DEATH IN JUNE | ROSE CLOUDS OF HOLOCAUST | III | LP | NEW EUROPEAN RECORDINGS | BAD VC 38 | BLACK | --- | ?? | "No Life is better left unread..." "...As no Curse is better left unsaid." |
| 1995 | LES JOYAUX DE LA PRINCESSE | OSTENBRAUN | --- | CD | LES JOYAUX DE LA PRINCESSE | SD01 | --- | CARDBOARD BOX + INSERT | 300 | --- |
| 1995 | LES JOYAUX DE LA PRINCESSE | OSTENBRAUN | --- | CD | LES JOYAUX DE LA PRINCESSE | SD01 | --- | DIGIPACK | 3000 | --- |
| 1995 | STRENGTH THROUGH JOY | THE FORCE OF TRUTH AND LIES | --- | CD | TWILIGHT COMMAND | NERO VICD | --- | --- | --- | --- |
| 1995 | V/A | IM BLUTFEUER | --- | CD | CTHULHU RECORDS | CR17 | --- | DIGIPACK | --- | --- |
| 1995 | CURRENT 93 | SINCE YESTERDAY | --- | VHS | DURTRO | DURTRO 029V | --- | --- | --- | --- |
| 1995 | V/A | HEILIGE TOD | I | CD | PALACE OF WORMS | PO1W-2 | --- | Handmade velvet bag | 200 | --- |
| 1995 | V/A | HEILIGE TOD | II | CD | PALACE OF WORMS | PO1W-2 | --- | Jewel box | ?? | --- |
| 1995 | V/A | Reaping Time | I | Tape | Psychotic Release | PRC020 | --- | A6 packaging | 222 | --- |
| 1994 | DEATH IN JUNE | BURIAL | XI | CD | LEPROSY DISCS | UBAD VC CD 4 | --- | JEWEL BOX | --- | --- |
| 1994 | DEATH IN JUNE | SUN DOGS | --- | CD | TWILIGHT COMMAND | NERO I | --- | JEWEL BOX | --- | --- |
| 1994 | DEATH IN JUNE | SUN DOGS | --- | 7" | TWILIGHT COMMAND | NERO II | BLACK | --- | 2000 | --- |
| 1994 | NATURE & ORGANISATION | BEAUTY REAPS THE BLOOD OF SOLITUDE | --- | CD | DURTRO | DURTRO 021CD | --- | --- | --- | --- |
